欢迎光临梯瑞卡流体控制设备(四川)有限公司!
Oil and Grease Piston Distributors | |
Oil | |
Lubricant | Synthetic and mineral oils |
Working pressure | 10 to 45 bar, 1.0 to 4.5 MPa |
Pressure relief | <1.5 bar, 0.15 MPa |
Working temperature | 0° to 70°C |
Gasket material | FPM |
Viscosity | 32 to 2000 mm² /sec |
Grease | |
Lubricant | Synthetic and mineral oils; fluid grease NLGI 00-000 |
Working pressure | 10 to 45 bar, 1.0 to 4.5 MPa |
Pressure relief | <1.5 bar, 0.15 MPa |
Working temperature | 0° to 70°C |
Gasket material | FPM |
Piston Distributor Mounted Directly to Greasing Point — Oil | |
Lubricant | Synthetic and mineral oils |
Working pressure | 18 to 50 bar, 1.8 to 5.0 MPa |
Pressure relief | <3 bar, 0.3 MPa |
Working temperature | 0° to 70°C |
Gasket material | FPM |
Viscosity | 32 to 2000 mm² /sec |